Registration, Play HQ and Subs

VIEW HERE

Senior Fielding

GICC Fielding (Minimum 50 catches)
(as of end of 2024/25 season)


Player name Catches Catches  Catches  Stumpings Run Outs Run Outs  Total Fielding 
Total Non Wicket Keeper Wicket Keeper  Assisted Unassisted Dismissal Involvements
Phil O’Rourke 255 42 212 55 53 6 368
Hamish Heath 163 12 98 20 25 8 262
Adam Lane 194 22 172 32 24 0 250
Daniel Cohen 149 12 137 19 23 1 192
Neil Rooney 136 46 90 25 31 3 195
Tom McDermott 120 84 36 5 22 8 155
Toby Tribe 113 87 26 2 17 1 133
Viv Buckley 111 45 66 11 13 4 139
Lucas Skelton 103 103 0 0 6 7 116
Bill Glover 100 71 29 7 15 0 122
Shane Kelly 97 87 10 1 17 3 118
Paul Stewart 97 92 5 0 14 4 115
Marko Dordevic 97 95 2 0 12 0 109
Wayne Trewella 96 29 67 4 9 3 112
Greg Stafford 86 80 6 0 1 2 89
Denis Bilston 83 5 78 17 1 0 101
Brian Pepper 81 6 75 11 19 0 111
Roger Young 77 18 59 12 8 0 97
Ric Ford 73 71 2 2 8 0 83
Phil Mather 73 72 1 0 10 3 86
Scott Rankin 72 70 2 1 17 2 92
George Koumantatakis 72 17 55 8 8 1 89
Dick Chapple 69 69 0 0 1 0 70
Matthew Ciardulli 69 67 2 0 15 4 88
Shaun Morris 67 64 3 1 7 10 85
Eli Goldfinger 66 60 6 0 3 3 72
Rohan Buckley 63 6 57 3 11 1 78
Paul Lourey 63 60 3 0 0 0 63
Jim Parry 61 61 0 0 6 1 68
Darcy Ferguson 61 61 0 0 8 3 72
Andrew Grubich 60 59 1 0 8 3 71
Michael Harvey 57 56 1 0 4 1 62
Cameron Armstrong 56 2 54 25 20 2 103
Kevan Richards 56 56 0 0 5 4 65
Dick Clay 55 14 41 2 8 0 65
David Massey 55 51 4 1 5 0 61
Bruce Saunders 53 36 17 8 11 0 72
Krishan Paulpillai 53 53 0 0 11 4 68
Dean Tuckey 52 48 4 1 4 6 63
Allan Way 52 52 0 0 9 0 61
Nick Jane 52 52 0 0 9 1 62
Graeme Tuckerman 50 3 47 7 8 0 65

Related Articles

Article

Time to review your mortage?

As a mortage holder or new home buyer you may be able to get a cheaper interest rate as well as help the club. Whether you need a new loan or want to refinance your current setup, you can help yourself and the club by talking to Kate Bellamy (former GICC parent and current community […]

LEARN MORE
Article

GICC AGM – 20 May 2026

The Glen Iris Cricket Club Annual General Meeting was held at Eric Raven Pavilion at 7pm on Wednesday the 20th of May, 2026. Click here for the agenda and formal notification of the AGM. The Annual Report is downloadable from the following link. The minutes from the meeting are available here.

LEARN MORE